Search players, teams, and seasons
Predict the winner of each set. +1 per correct pick. 19 open.
Sign in with Discord to make picks โ see everyone's standing below.
Sign in with DiscordBest at picking whole-matchup winners.
| 1 | u1 | 1/1 |
| 1 | u2 | 1/1 |
| 1 | u3 | 1/1 |
Most correct picks this week.
| 1 | greatdummy | 4/7 |
| 2 | u1 | 1/1 |
| 2 | u2 | 1/1 |
| 2 | u3 | 1/1 |
Ranked by correct picks.
| # | Player | Correct | Picks | Acc |
|---|---|---|---|---|
| 1 | greatdummy | 9 | 14 | 64% |
| 2 | u1 | 1 | 1 | 100% |
| 2 | u2 | 1 | 1 | 100% |
| 2 | u3 | 1 | 1 | 100% |
Who people pick, and how often it wins.
| # | Player | Picked | Won | Rate |
|---|---|---|---|---|
| 1 | Strokin | 2 | 1/2 | 50% |
| 2 | aaron1729 | 1 | 1/1 | 100% |
| 3 | Godot3023 | 1 | 1/1 | 100% |
| 4 | Incarceron [Itay] | 1 | 1/1 | 100% |
| 5 | Monkey ๐ | 1 | 1/1 | 100% |
| 6 | PoweredJay | 1 | 1/1 | 100% |
| 7 | Wenyunity | 1 | 1/1 | 100% |
| 8 | Yin | 1 | 1/1 | 100% |
| 9 | yuvvvyg | 1 | 1/1 | 100% |
| 10 | CupidsArrow | 1 | 0/1 | 0% |
| 11 | Evster | 1 | 0/1 |
From the whole-matchup picks.
| # | Team | Picked | Won | Rate |
|---|---|---|---|---|
| 1 | Team Spookzy | 3 | 3/3 | 100% |
| 2 | Team Chi | 2 | โ | โ |
| 3 | Team Maddy | 1 | โ | โ |
| 0% |
| 12 | m_gods | 1 | 0/1 | 0% |
| 13 | nick_reznee | 1 | 0/1 | 0% |