Fun Stats
All-time records, rivalries, and whether the draft paid off β derived from every imported set + pick.
All-time records
Biggest steals
Draft picks who beat the baseline for their seed β ranked by how far each player's set win % landed above the all-time average for the seed they were drafted at (see Seed baselines below). Includes playoff games; min 6 sets played.
| # | Player | Vs seed baseline | Seed | Set WβL | Set % | Game WβL | Game % | Season |
|---|---|---|---|---|---|---|---|---|
| 1 | mikesm | +53.0 pp | 5 | 10β0 | 100.0% | 20β2 | 90.9% | Team Tour 4 |
| 2 | Bard | +51.6 pp | 3 | 8β0 | 100.0% | 16β2 | 88.9% | Team Tour 4 |
| 3 | Thomas | +50.9 pp | 9 | 7β0 | 100.0% | 14β4 | 77.8% | Team Tour 1 |
| 4 | HappyDayz89 | +50.9 pp | 9 | 6β0 | 100.0% | 12β3 | 80.0% | Team Tour 1 |
| 5 | ββ©β βΙΔ―nnΞ³β β | +50.9 pp | 9 | 8β0 | 100.0% | 16β4 | 80.0% | Team Tour 3 |
| 6 | Ducklord353 | +50.7 pp | 7 | 8β0 | 100.0% | 16β5 | 76.2% | Team Tour 4 |
| 7 | bacon | +50.3 pp | 2 | 7β0 | 100.0% | 14β4 | 77.8% | Team Tour 1 |
| 8 | shan_ | +48.1 pp | 6 | 8β0 | 100.0% | 16β2 | 88.9% | Team Tour 1 |
| 9 | Teh | +48.1 pp | 6 | 9β0 | 100.0% | 18β2 | 90.0% | Team Tour 2 |
| 10 | Sugartoast | +47.6 pp | 8 | 7β0 | 100.0% | 14β3 | 82.4% | Team Tour 4 |
| 11 | Totally Not Fake Cheetos | +42.2 pp | 10 | 7β1 | 87.5% | 15β3 | 83.3% | Team Tour 4 |
| 12 | Eshed | +41.9 pp | 5 | 8β1 | 88.9% | 17β7 | 70.8% | Team Tour 4 |
| 13 | 2k | +41.6 pp | 3 | 9β1 | 90.0% | 19β7 | 73.1% | Team Tour 2 |
| 14 | Baarq | +40.5 pp | 5 | 7β1 | 87.5% | 14β4 | 77.8% | Team Tour 4 |
| 15 | DjwabbajacK | +40.4 pp | 11 | 7β1 | 87.5% | 15β6 | 71.4% | Team Tour 4 |
| 16 | DazX | +39.7 pp | 9 | 8β1 | 88.9% | 17β4 | 81.0% | Team Tour 4 |
| 17 | Toying_1 | +39.2 pp | 2 | 8β1 | 88.9% | 16β7 | 69.6% | Team Tour 2 |
| 18 | NetheriteSpoon | +39.1 pp | 3 | 7β1 | 87.5% | 15β7 | 68.2% | Team Tour 2 |
| 19 | Cvija1 | +39.1 pp | 3 | 7β1 | 87.5% | 15β5 | 75.0% | Team Tour 3 |
| 20 | Thomas | +38.8 pp | 5 | 6β1 | 85.7% | 13β4 | 76.5% | Team Tour 2 |
Rookie rankings
Best debut seasons β a player's set win % in their first season on record (min 6 sets). Seed = the intra-team slot they were drafted at that season.
| # | Player | Debut | Seed | Sets | Set % |
|---|---|---|---|---|---|
| 1 | Teh | Team Tour 2 | 6 | 9β0 | 100.0% |
| 2 | shan_ | Team Tour 1 | 6 | 8β0 | 100.0% |
| 3 | bacon | Team Tour 1 | 2 | 7β0 | 100.0% |
| 4 | Thomas | Team Tour 1 | 9 | 7β0 | 100.0% |
| 5 | HappyDayz89 | Team Tour 1 | 9 | 6β0 | 100.0% |
| 6 | monkeyianp | Team Tour 1 | 1 | 9β1 | 90.0% |
| 7 | Toying_1 | Team Tour 2 | 2 | 8β1 | 88.9% |
| 8 | Budget Sanji | Team Tour 2 | 6 | 8β1 | 88.9% |
| 9 | DazX | Team Tour 4 | 9 | 8β1 | 88.9% |
| 10 | StarToad1 | Team Tour 1 | 2 | 7β1 | 87.5% |
| 11 | His Majesty Axolotolus | Team Tour 1 | 8 | 7β1 | 87.5% |
| 12 | NetheriteSpoon | Team Tour 2 | 3 | 7β1 | 87.5% |
| 13 | toastbrot187 | Team Tour 2 | 4 | 7β1 | 87.5% |
| 14 | Phoenic | Team Tour 2 | 4 | 7β1 | 87.5% |
| 15 | Baarq | Team Tour 4 | 5 | 7β1 | 87.5% |
| 16 | Ikea | Team Tour 4 | 9 | 7β1 | 87.5% |
| 17 | Totally Not Fake Cheetos | Team Tour 4 | 10 | 7β1 | 87.5% |
| 18 | DjwabbajacK | Team Tour 4 | 11 | 7β1 | 87.5% |
| 19 | rancid | Team Tour 1 | 6 | 6β1 | 85.7% |
| 20 | Ashraf | Team Tour 1 | 9 | 6β1 | 85.7% |
Seed baselines
The baseline used to judge steals and drafter value: how a typical Seed-N player performs, aggregated across every season (incl. playoffs). Seed 1 is usually the captain. Β· Per-pick heatmap β
| Seed | Player-seasons | Sets | Avg set % |
|---|---|---|---|
| Seed 1 | 85 | 594 | 53.2% |
| Seed 2 | 85 | 594 | 49.7% |
| Seed 3 | 86 | 605 | 48.4% |
| Seed 4 | 86 | 593 | 52.3% |
| Seed 5 | 85 | 592 | 47.0% |
| Seed 6 | 85 | 572 | 51.9% |
| Seed 7 | 85 | 582 | 49.3% |
| Seed 8 | 89 | 601 | 52.4% |
| Seed 9 | 88 | 584 | 49.1% |
| Seed 10 | 32 | 190 | 45.3% |
| Seed 11 | 30 | 174 | 47.1% |
| Seed 12 | 6 | 35 | 34.3% |
Decks & stakes
Both players share one deck per game, so a plain win % is meaningless (every deck reads ~100% decisive). This instead asks: does this deck let the underdog steal one? P(favourite wins) -- favourite = the lower, better intra-team seed in that game -- with its 95% confidence interval. Sorted by exposures (most-played first), never by the rate itself: at typical per-deck sample sizes a bare win-rate leaderboard reads a fake "broken" deck almost every season.3 games logged; fills in as players log decks when reporting.
| Deck | Exposures | P(favourite wins) |
|---|---|---|
| Ghost | 1 | too few |
| Nebula | 1 | too few |
| Plasma | 1 | too few |
| Stake | Exposures | P(favourite wins) |
|---|---|---|
| Black | 2 | too few |
| Gold | 1 | too few |
Best drafters β draft value by season
DRAFT VALUE, not team wins or a captain's own play: for each non-captain pick, how far the player's set win % that season landed above or below the baseline for the seed they held THAT season, set-weighted (a 30-set pick counts far more than a 4-set pick) and averaged in percentage points (pp) β positive = the picks outperformed their seeds. Excludes the captain's own slot. One board per season β captains are graded against that season's own seed norms, never lumped across seasons.
| # | Captain | Picks | Drafted WβL | Avg vs seed baseline | Best pick |
|---|---|---|---|---|---|
| 1 | Apl_Pi | 10 | 47β25 | +15.1 pp | Bard (drafted seed 3, +53.8 pp) |
| 2 | piton322 | 9 | 46β26 | +14.2 pp | DazX (drafted seed 9, +35.3 pp) |
| 3 | Chi | 10 | 48β29 | +12.1 pp | Eshed (drafted seed 5, +38.2 pp) |
| 4 | JaySk8n | 10 | 46β34 | +7.0 pp | Totally Not Fake Cheetos (drafted seed 10, +40.7 pp) |
| 5 | AustereGenie788 | 10 | 49β39 | +5.4 pp | bob_the_chopper (drafted seed 1, +35.2 pp) |
| 6 | Gren | 10 | 44β36 | +4.5 pp | KozakBoris (drafted seed 1, +22.7 pp) |
| 7 | BlockAttack | 10 | 37β33 | +2.8 pp | mikesm (drafted seed 5, +50.7 pp) |
| 8 | Fraggle | 10 | 41β37 | +2.4 pp | TTVfiree08 (drafted seed 7, +37.5 pp) |
| 9 | Dunk | 10 | 41β37 | +2.3 pp | Tomo (drafted seed 7, +25.0 pp) |
| 10 | Owen | 9 | 37β34 | +2.3 pp | TheGOAT (drafted seed 9, +22.8 pp) |
| 11 | Prometheus | 10 | 38β34 | +2.0 pp | Ducklord353 (drafted seed 7, +50.0 pp) |
| 12 | Frankdeslimste | 10 | 35β38 | β2.2 pp | AustinH2714 (drafted seed 11, +26.4 pp) |
| 13 | Syn | 10 | 37β42 | β3.4 pp | Erik Sarma (drafted seed 4, +34.5 pp) |
| 14 | Thereelstory2 | 10 | 36β41 | β3.8 pp | Sugartoast (drafted seed 8, +45.8 pp) |
| 15 | nola10 | 10 | 35β44 | β5.8 pp | R!OT (drafted seed 10, +28.2 pp) |
| 16 | EpicMrCow | 10 | 35β45 | β6.4 pp | Baarq (drafted seed 5, +38.2 pp) |
| 17 | Thomas | 9 | 30β37 | β6.6 pp | just a random guy (drafted seed 7, +25.0 pp) |
| 18 | Reevitalize | 10 | 31β40 | β6.7 pp | DjwabbajacK (drafted seed 11, +38.9 pp) |
| 19 | Hydra | 10 | 30β43 | β9.2 pp | BaLance γ γ γ (drafted seed 2, +26.2 pp) |
| 20 | Budget Sanji | 10 | 27β48 | β14.4 pp | Bom dia (drafted seed 2, +13.7 pp) |
Strength of schedule
How tough each player's regular-season schedule was that season β (2/3 Γ opponents' set-win%) + (1/3 Γ opponents' opponents' set-win%), the same SOS shown on player pages.
| # | Player | SOS | OWP | OOWP |
|---|---|---|---|---|
| 1 | nsugh | 0.648 | 74.3% | 45.9% |
| 2 | Lordini | 0.632 | 70.5% | 48.5% |
| 3 | Erik Sarma | 0.625 | 67.6% | 52.2% |
| 4 | Ducklord353 | 0.617 | 67.6% | 49.9% |
| 5 | Casjb | 0.600 | 67.3% | 45.4% |
| 6 | hiker | 0.593 | 62.9% | 52.2% |
| 7 | James | 0.590 | 63.3% | 50.5% |
| 8 | Phoenic | 0.589 | 62.6% | 51.5% |
| 9 | Preppypug | 0.588 | 62.5% | 51.4% |
| 10 | Chewy | 0.584 | 64.3% | 46.5% |
| 11 | Bard | 0.580 | 59.8% | 54.3% |
| 12 | Budget Sanji | 0.576 | 62.9% | 47.2% |
| 13 | Make2Plays | 0.575 | 62.5% | 47.5% |
| 14 | Hmster | 0.574 | 60.5% | 51.3% |
| 15 | opresion | 0.574 | 61.9% | 48.4% |
| 16 | Moose | 0.573 | 62.2% | 47.5% |
| 17 | mbcbrdheun | 0.571 | 60.7% | 49.8% |
| 18 | yenn | 0.569 | 59.8% | 51.1% |
| 19 | PlottingSloth | 0.568 | 60.2% | 50.0% |
| 20 | Omlette | 0.567 | 61.6% | 46.8% |
| 21 | Bom dia | 0.567 | 58.9% | 52.1% |
| 22 | gyomber | 0.564 | 57.7% | 53.6% |
| 23 | senfinbrare | 0.561 | 55.4% | 57.4% |
| 24 | bacon | 0.560 | 58.0% | 52.0% |
| 25 | RobinPhoria | 0.560 | 58.6% | 50.6% |
| 26 | firefly | 0.560 | 61.3% | 45.3% |
| 27 | Pialba | 0.557 | 60.5% | 46.2% |
| 28 | Lan | 0.557 | 56.5% | 54.1% |
| 29 | timetwister | 0.556 | 67.9% | 31.2% |
| 30 | Jesse | 0.553 | 54.8% | 56.4% |
| 31 | Mildly Vivi | 0.549 | 56.8% | 51.3% |
| 32 | Robot | 0.549 | 57.1% | 50.5% |
| 33 | Reevitalize | 0.549 | 56.7% | 51.3% |
| 34 | StarToad1 | 0.549 | 57.1% | 50.4% |
| 35 | piton322 | 0.548 | 56.3% | 51.8% |
| 36 | Quique Martel (ES) | 0.547 | 57.1% | 49.9% |
| 37 | Hamisgood | 0.547 | 59.2% | 45.9% |
| 38 | haggis | 0.547 | 58.7% | 46.8% |
| 39 | ezhikezhikov | 0.546 | 57.1% | 49.5% |
| 40 | JunjieZ | 0.546 | 56.5% | 50.8% |
| 41 | MolarBare | 0.545 | 56.8% | 49.9% |
| 42 | Schnuu | 0.541 | 54.8% | 52.7% |
| 43 | LegendaryFungi | 0.540 | 58.3% | 45.5% |
| 44 | igelkotten | 0.540 | 55.4% | 51.4% |
| 45 | shan_ | 0.540 | 56.8% | 48.3% |
| 46 | Γrgendwie | 0.540 | 54.8% | 52.4% |
| 47 | princesscelery | 0.537 | 53.6% | 54.0% |
| 48 | Cole K | 0.537 | 54.8% | 51.6% |
| 49 | Hydra | 0.537 | 55.1% | 50.9% |
| 50 | Rayndomized | 0.536 | 56.5% | 47.6% |
| 51 | Klust | 0.536 | 54.5% | 51.7% |
| 52 | TheDragonJaymer08 | 0.535 | 57.1% | 46.1% |
| 53 | Birb | 0.534 | 54.0% | 52.1% |
| 54 | Keyword_Gaming | 0.534 | 56.0% | 48.3% |
| 55 | Thomas | 0.534 | 55.7% | 48.8% |
| 56 | Mocking'Jay' | 0.533 | 54.8% | 50.5% |
| 57 | cmcsnowy | 0.532 | 54.8% | 50.2% |
| 58 | EchoHeli | 0.532 | 50.6% | 58.3% |
| 59 | TheGOAT | 0.531 | 51.8% | 55.9% |
| 60 | kiwi aka Agorot Key | 0.531 | 55.1% | 49.3% |
| 61 | cretyn | 0.531 | 55.5% | 48.4% |
| 62 | teedisc | 0.531 | 54.2% | 50.7% |
| 63 | just a random guy | 0.530 | 53.1% | 52.8% |
| 64 | Pr0y | 0.530 | 55.4% | 48.3% |
| 65 | Dacho | 0.530 | 53.5% | 52.0% |
| 66 | Gren | 0.530 | 54.9% | 49.1% |
| 67 | William | 0.529 | 56.5% | 45.7% |
| 68 | Eshed | 0.529 | 52.1% | 54.4% |
| 69 | Happy24/7 | 0.529 | 53.5% | 51.8% |
| 70 | Mage | 0.527 | 57.7% | 42.5% |
| 71 | dualsight | 0.526 | 53.6% | 50.7% |
| 72 | AustereGenie788 | 0.526 | 53.6% | 50.6% |
| 73 | 12problems | 0.525 | 53.2% | 51.1% |
| 74 | yur boyo :3 | 0.524 | 53.5% | 50.1% |
| 75 | BlockAttack | 0.523 | 50.9% | 55.2% |
| 76 | Lavina | 0.523 | 56.1% | 44.6% |
| 77 | Kinopio | 0.518 | 53.6% | 48.3% |
| 78 | RBeast | 0.518 | 55.2% | 45.0% |
| 79 | EpicMrCow | 0.517 | 51.8% | 51.6% |
| 80 | Mr.Fellows | 0.517 | 53.6% | 47.9% |
| 81 | OhDamn | 0.517 | 55.4% | 44.3% |
| 82 | Eggnog | 0.516 | 53.2% | 48.5% |
| 83 | Matt | 0.516 | 55.1% | 44.6% |
| 84 | Authorlris | 0.516 | 50.0% | 54.7% |
| 85 | squid | 0.516 | 51.6% | 51.4% |
| 86 | CaCion | 0.516 | 52.7% | 49.3% |
| 87 | SillySeth14 | 0.515 | 53.6% | 47.5% |
| 88 | isaac | 0.515 | 51.4% | 51.7% |
| 89 | Ikea | 0.513 | 50.6% | 52.6% |
| 90 | Melon | 0.512 | 53.3% | 47.0% |
| 91 | SurCats | 0.512 | 53.9% | 45.7% |
| 92 | Wenyunity | 0.511 | 48.3% | 56.8% |
| 93 | Nature23 | 0.510 | 57.1% | 38.9% |
| 94 | nola10 | 0.507 | 51.2% | 49.8% |
| 95 | Fey | 0.507 | 48.2% | 55.7% |
| 96 | AthurSamuraiRitterKΓΆnig | 0.506 | 50.4% | 51.0% |
| 97 | rogue | 0.506 | 49.7% | 52.4% |
| 98 | saksh0907 | 0.504 | 50.0% | 51.3% |
| 99 | AbylaiMaster | 0.504 | 48.2% | 55.0% |
| 100 | Cvija1 | 0.504 | 50.0% | 51.3% |
| 101 | Bartolo | 0.504 | 51.2% | 48.7% |
| 102 | Ashley | 0.503 | 48.8% | 53.3% |
| 103 | ronitrocket | 0.502 | 52.7% | 45.2% |
| 104 | xki | 0.501 | 50.4% | 49.5% |
| 105 | Bean | 0.501 | 49.1% | 52.2% |
| 106 | TTVfiree08 | 0.501 | 47.0% | 56.3% |
| 107 | JBlade | 0.501 | 50.4% | 49.4% |
| 108 | Acheros | 0.501 | 50.0% | 50.2% |
| 109 | IDI | 0.500 | 49.1% | 51.8% |
| 110 | War | 0.500 | 47.0% | 55.9% |
| 111 | SeaDragonet | 0.499 | 48.5% | 52.5% |
| 112 | estrakami | 0.498 | 48.2% | 53.1% |
| 113 | XxdevlinxX | 0.498 | 48.3% | 52.9% |
| 114 | pretzeldinosaur | 0.498 | 50.0% | 49.3% |
| 115 | Fraggle | 0.498 | 50.4% | 48.5% |
| 116 | Velix | 0.498 | 49.7% | 50.0% |
| 117 | IsThisTheDagger? | 0.497 | 51.2% | 46.6% |
| 118 | Incarceron [Itay] | 0.497 | 48.2% | 52.7% |
| 119 | mafew | 0.497 | 48.8% | 51.4% |
| 120 | hiddenlevel | 0.497 | 52.2% | 44.6% |
| 121 | Javin | 0.496 | 47.7% | 53.5% |
| 122 | BaLance γ γ γ | 0.496 | 47.7% | 53.3% |
| 123 | Bella | 0.496 | 53.6% | 41.5% |
| 124 | KozakBoris | 0.496 | 47.5% | 53.7% |
| 125 | Apl_Pi | 0.495 | 46.9% | 54.8% |
| 126 | ββ©β βΙΔ―nnΞ³β β | 0.495 | 50.0% | 48.5% |
| 127 | LongJon | 0.493 | 50.0% | 48.0% |
| 128 | Jellyy | 0.493 | 48.2% | 51.5% |
| 129 | lowermercury | 0.492 | 50.9% | 45.8% |
| 130 | bramblin_man | 0.490 | 52.5% | 42.0% |
| 131 | Playmobile | 0.490 | 47.6% | 51.6% |
| 132 | Joemoe | 0.489 | 47.3% | 52.1% |
| 133 | kechrigen | 0.488 | 48.2% | 50.0% |
| 134 | joebobbobjoe | 0.488 | 49.9% | 46.7% |
| 135 | PoweredJay | 0.488 | 47.0% | 52.4% |
| 136 | 3dwe1rd0 | 0.488 | 48.3% | 49.8% |
| 137 | Chi | 0.488 | 48.7% | 49.0% |
| 138 | JaySk8n | 0.487 | 49.6% | 47.1% |
| 139 | MasFlowers | 0.487 | 46.8% | 52.5% |
| 140 | mikesm | 0.487 | 45.2% | 55.6% |
| 141 | Prometheus | 0.487 | 47.3% | 51.4% |
| 142 | [ElpanMC] | 0.486 | 50.0% | 45.9% |
| 143 | Frankdeslimste | 0.486 | 49.1% | 47.6% |
| 144 | Banzai304 | 0.486 | 50.0% | 45.7% |
| 145 | Ashe | 0.485 | 45.5% | 54.3% |
| 146 | Joke | 0.484 | 50.3% | 44.7% |
| 147 | SarouSSi | 0.484 | 50.0% | 45.2% |
| 148 | clashking12345 | 0.481 | 46.4% | 51.5% |
| 149 | DazX | 0.480 | 46.4% | 51.2% |
| 150 | Jlevens07 | 0.480 | 46.1% | 51.9% |
| 151 | bonked | 0.480 | 44.6% | 54.7% |
| 152 | Maddy | 0.480 | 52.2% | 39.4% |
| 153 | bartepatat | 0.479 | 48.8% | 46.2% |
| 154 | mac | 0.479 | 47.6% | 48.5% |
| 155 | Hamza | 0.478 | 44.9% | 53.5% |
| 156 | Toying_1 | 0.477 | 48.5% | 46.1% |
| 157 | RADAR | 0.476 | 49.1% | 44.6% |
| 158 | Adam | 0.475 | 45.5% | 51.5% |
| 159 | Steve2210 | 0.474 | 46.2% | 50.0% |
| 160 | Togers | 0.474 | 44.3% | 53.6% |
| 161 | ι‘γι¨ | 0.474 | 45.5% | 51.1% |
| 162 | FunIsGood | 0.474 | 45.2% | 51.7% |
| 163 | Sugartoast | 0.474 | 43.5% | 55.0% |
| 164 | R!OT | 0.473 | 44.3% | 53.1% |
| 165 | cobblestone8888 | 0.471 | 46.4% | 48.4% |
| 166 | Milkshake | 0.471 | 42.9% | 55.5% |
| 167 | kyeogre | 0.470 | 47.3% | 46.3% |
| 168 | Yatrez_HD | 0.469 | 47.6% | 45.5% |
| 169 | -TRS- | 0.468 | 46.1% | 48.3% |
| 170 | bob_the_chopper | 0.468 | 44.3% | 51.7% |
| 171 | brownyfan | 0.468 | 42.9% | 54.6% |
| 172 | trees | 0.466 | 45.2% | 49.4% |
| 173 | Owen | 0.465 | 45.6% | 48.5% |
| 174 | zo500 | 0.465 | 43.7% | 52.1% |
| 175 | Mr.Quackers | 0.465 | 45.7% | 47.9% |
| 176 | Slav | 0.464 | 47.6% | 44.1% |
| 177 | teapot | 0.464 | 42.9% | 53.4% |
| 178 | Poison | 0.463 | 43.8% | 51.4% |
| 179 | Baarq | 0.461 | 41.7% | 55.1% |
| 180 | TeenTykan | 0.460 | 42.9% | 52.4% |
| 181 | Fluffy | 0.459 | 42.9% | 52.1% |
| 182 | HotMicrowaves | 0.459 | 46.7% | 44.2% |
| 183 | Spookzy | 0.458 | 42.9% | 51.8% |
| 184 | BTW | 0.458 | 43.5% | 50.3% |
| 185 | NetheriteSpoon | 0.456 | 42.9% | 51.1% |
| 186 | StreetCredCookie | 0.456 | 42.9% | 51.0% |
| 187 | yuvvvyg | 0.455 | 42.2% | 52.2% |
| 188 | Totally Not Fake Cheetos | 0.453 | 41.1% | 53.9% |
| 189 | monkeyianp | 0.453 | 44.6% | 46.7% |
| 190 | toastbrot187 | 0.452 | 42.9% | 49.9% |
| 191 | Pizza Power | 0.451 | 47.0% | 41.2% |
| 192 | Neru | 0.450 | 46.3% | 42.5% |
| 193 | Yung Curry | 0.450 | 42.9% | 49.1% |
| 194 | Xanthous | 0.449 | 42.9% | 49.0% |
| 195 | CupidsArrow | 0.449 | 45.2% | 44.1% |
| 196 | MC_2018 | 0.447 | 42.1% | 49.9% |
| 197 | Dunk | 0.446 | 41.2% | 51.3% |
| 198 | Nobter | 0.446 | 41.6% | 50.4% |
| 199 | Htown1001 | 0.442 | 40.0% | 52.6% |
| 200 | aaron1729 | 0.442 | 42.9% | 46.9% |
| 201 | Syn | 0.440 | 41.5% | 49.0% |
| 202 | Christopher | 0.438 | 41.1% | 49.4% |
| 203 | Cooper | 0.437 | 39.6% | 51.9% |
| 204 | fox | 0.435 | 39.3% | 51.9% |
| 205 | Intro | 0.435 | 40.9% | 48.7% |
| 206 | Azar | 0.435 | 40.8% | 48.8% |
| 207 | KaiC | 0.433 | 42.6% | 44.8% |
| 208 | Tomo | 0.431 | 37.5% | 54.4% |
| 209 | The_CheeseGrater | 0.431 | 39.3% | 50.7% |
| 210 | Spyman | 0.425 | 33.3% | 60.8% |
| 211 | curious | 0.423 | 37.1% | 52.8% |
| 212 | TONI!!! | 0.421 | 40.5% | 45.4% |
| 213 | Chrono | 0.421 | 35.8% | 54.7% |
| 214 | m_gods | 0.416 | 38.9% | 46.9% |
| 215 | Jay | 0.415 | 40.8% | 43.0% |
| 216 | Cartu | 0.413 | 36.7% | 50.6% |
| 217 | Thereelstory2 | 0.412 | 37.0% | 49.6% |
| 218 | AustinH2714 | 0.412 | 35.9% | 51.7% |
| 219 | Steel | 0.407 | 39.9% | 42.5% |
| 220 | DjwabbajacK | 0.405 | 31.7% | 58.2% |
| 221 | hopsy | 0.405 | 38.4% | 44.6% |
| 222 | ZaNgEtSu | 0.404 | 33.6% | 54.1% |
| 223 | Skipprthepenguin | 0.394 | 35.0% | 48.2% |
| 224 | Sylvie | 0.386 | 34.7% | 46.3% |
| 225 | Pill Man | 0.376 | 30.7% | 51.4% |
| 226 | A2bot | 0.355 | 29.5% | 47.4% |
| 227 | Β―\_(γ)_/Β― | 0.332 | 23.8% | 51.9% |
Biggest rivalries
The player matchups that have been played the most across every season. Β· Full H2H matrix β
| # | Matchup | Sets | Head-to-head |
|---|---|---|---|
| 1 | Joemoe vs Melon | 3 | 1β2 |
| 2 | Eggnog vs AbylaiMaster | 3 | 2β1 |
| 3 | Dunk vs monkeyianp | 3 | 1β2 |
| 4 | Chi vs monkeyianp | 3 | 1β2 |
| 5 | bob_the_chopper vs nsugh | 3 | 1β2 |
| 6 | bob_the_chopper vs monkeyianp | 3 | 1β2 |
| 7 | Klust vs KozakBoris | 3 | 0β3 |
| 8 | Reevitalize vs KozakBoris | 3 | 2β1 |
| 9 | KozakBoris vs piton322 | 3 | 3β0 |
| 10 | nsugh vs monkeyianp | 3 | 0β2 |
| 11 | piton322 vs Β―\_(γ)_/Β― | 3 | 1β2 |
| 12 | piton322 vs monkeyianp | 3 | 1β2 |
| 13 | m_gods vs Minotour | 3 | 2β1 |
| 14 | Joemoe vs Pialba | 2 | 1β1 |
| 15 | Joemoe vs Frankdeslimste | 2 | 1β1 |