Search players, teams, and seasons
By set win % · min 10 sets · 202 of 490 players.
= championship rings (titles won).
| # | Player | Sets | Set % ▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | mikesm | 13–0 | 100% | ||||
| 2 | Bard | 19–3 | 86.4% | ||||
| 3 | Erik Sarma | 11–2 | 84.6% | ||||
| 4 | EpicMrCow | 15–3 | 83.3% | ||||
| 5 | Sugartoast | 12–3 | 80% | ||||
| 6 | igelkotten | 8–2 | 80% | ||||
| 7 | BlockAttack | 18–5 | 78.3% | ||||
| 8 | Thomas | 24–7 | 77.4% | ||||
| 9 | yenn | 20–6 | 76.9% | ||||
| 10 | Bean | 10–3 | 76.9% | ||||
| 11 | Der Der | 13–4 | 76.5% | ||||
| 12 | NetheriteSpoon | 20–7 | 74.1% | ||||
| 13 | StarToad1 | 17–6 | 73.9% | ||||
| 14 | Hamza | 14–5 | 73.7% | ||||
| 15 | IDI | 11–4 | 73.3% | ||||
| 16 | MaxWu | 8–3 | 72.7% | ||||
| 17 | Fey | 8–3 | 72.7% | ||||
| 18 | bacon | 20–8 | 71.4% | ||||
| 19 | sinasi | 10–4 | 71.4% | ||||
| 20 | toastbrot187 | 17–7 | 70.8% | ||||
| 21 | Teh | 12–5 | 70.6% | ||||
| 22 | Geoluread | 7–3 | 70% | ||||
| 23 | zo500 | 7–3 | 70% | ||||
| 24 | yuvvvyg | 7–3 | 70% | ||||
| 25 | PP Fresh Burger | 16–7 | 69.6% | ||||
Forfeits and DQs count toward these records unless the Forfeits switch above is off.