Impact
Impact scores every set you play by how much of it you won and who you were up against: beating someone above you on the roster is worth more than beating someone below you, and every point one player gains, their opponent loses. Zero means you produced exactly what your seed normally produces — above zero is more, below zero is less. How Impact works.
Grouped by seed slot, because the seeds are not interchangeable: a team's seed 1 can never be the underdog inside the pairing window, and the bottom of a roster is never the favourite. Comparing a seed 1 to a seed 5 on a single list would rank the format, not the players. 0 of 53 players are ranked — the rest are shown unranked: 53 short of the 6-set minimum.
3 players in this slot, 5 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | vircusioytb · Team Maddy · unranked (4 more sets to rank) | 2 | +1.1 | +1.1 |
| — | SarouSSi · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Vulpix · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Spookzy · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.2 | −0.2 |
| — | m_gods · Team m_gods · unranked (5 more sets to rank) | 1 | −1.0 | −1.0 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Wenyunity · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.2 | +1.2 |
| — | Chi · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | rkath · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | less_ · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.1 | −0.1 |
| — | CupidsArrow · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.7 | −0.7 |
3 players in this slot, 5 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Maddy · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.0 | +1.0 |
| — | ¯\_(ツ)_/¯ · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | loganrho · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | EpicInfinity · Team m_gods · unranked (4 more sets to rank) | 2 | −0.3 | −0.3 |
| — | teedisc · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.5 | −0.5 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | yuvvvyg · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.0 | +1.0 |
| — | SimplySimon · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | nick_reznee · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.5 | −0.5 |
| — | teapot · Team Spookzy · unranked (4 more sets to rank) | 2 | −2.1 | −2.1 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Jackmaze · Team Maddy · unranked (5 more sets to rank) | 1 | +0.7 | +0.7 |
| — | PoweredJay · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +0.3 | +0.3 |
| — | Gren · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Mage · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | piton322 · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.3 | −0.3 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Schnuu · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.1 | +1.1 |
| — | aaron1729 · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +0.7 | +0.7 |
| — | DillonCS · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Steve2210 · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Yin · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.3 | −0.3 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Godot3023 · Team Spookzy · unranked (4 more sets to rank) | 2 | +0.1 | +0.1 |
| — | Dusa · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Htown1001 · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | gyomber · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.4 | −0.4 |
| — | Evster · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −1.2 | −1.2 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | cmcsnowy · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +0.8 | +0.8 |
| — | Wiechor · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Jesus · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.4 | −0.4 |
| — | david · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.4 | −0.4 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Geoluread · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Kota · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Kitatsorea · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.4 | −0.4 |
| — | Strokin · Team Spookzy · unranked (4 more sets to rank) | 2 | −0.5 | −0.5 |
| — | Finplayer8 · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.8 | −0.8 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | Monkey 🐒 · Team Spookzy · unranked (4 more sets to rank) | 2 | +1.8 | +1.8 |
| — | Incarceron [Itay] · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.6 | +1.6 |
| — | princesscelery · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | TONI!!! · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | squid · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −1.0 | −1.0 |
3 players in this slot, 4 sets. Too few sets here to set a slot baseline, so these are measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| — | King of greed · Team Maddy · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | +1.0 | +1.0 |
| — | oathkeep · Team Chi · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | RR Naut · Team SimplySimon · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
| — | Eliot · Team m_gods · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −0.3 | −0.3 |
| — | KweenChi · Team Spookzy · unranked (4 more sets to rank) | 2 | −1.0 | −1.0 |
Impact only counts sets that were actually played — a forfeit is a result, not a performance, and is left out for both sides. Turning up to one still counts as having played it, though: the minimum below is about who showed, and a no-show is charged to the player who did not. The latest week with a result is week 3; it and anything after it are left out of the played-your-scheduled-sets minimum, so a week still in progress never counts against anyone.