Bovine Battalion
Captain: EpicMrCow3–5
matchups
Team Tour 4 · Pluto Conference
Finish
7th
of 10 · Pluto Conference
Week record
3–5
37.5% win
Set record
42–46
47.7% win · regular season
Game record
107–111
49.1% win · regular season
Roster
11
on roster
| Seed | Player | Sets | Set % |
|---|---|---|---|
| 1 | Pialba | 1–7 | 12.5% |
| 2 | IDI | 6–2 | 75.0% |
| 3 | Jay | 1–7 | 12.5% |
| 4 | EpicMrCowC | 7–1 | 87.5% |
| 5 | Baarq | 7–1 | 87.5% |
| 6 | Yung Curry | 3–5 | 37.5% |
| 7 | Togers | 3–5 | 37.5% |
| 8 | Rayndomized | 3–5 | 37.5% |
| 9 | CaCion | 3–5 | 37.5% |
| 10 | Cooper | 5–3 | 62.5% |
| 11 | bramblin_man | 3–5 | 37.5% |
Week by week
Week 1L3–8vsUnlimited Blockworks
Unlimited Blockworks →week 1 →lineup →matchup →
| 1 | Pialba | 1–2 | BlockAttack | 1 |
| 2 | IDI | 0–2 | JBlade | 2 |
| 3 | Jay | 0–2 | Steel | 3 |
| 4 | EpicMrCow | 2–1 | saksh0907 | 4 |
| 5 | Baarq | 0–2 | mikesm | 5 |
| 6 | Yung Curry | 1–2 | Mocking'Jay' | 6 |
| 7 | Togers | 1–2 | TheDragonJaymer08 | 7 |
| 8 | Rayndomized | 0–2 | PoweredJay | 8 |
| 9 | CaCion | 1–2 | princesscelery | 9 |
| 10 | Cooper | 2–1 | 3dwe1rd0 | 10 |
| 11 | bramblin_man | 2–1 | A2bot | 11 |
Week 2L5–6vsTen Gallon Hat Wearers
Ten Gallon Hat Wearers →week 2 →lineup →matchup →
| 1 | Pialba | 1–2 | NetheriteSpoon | 3 |
| 2 | IDI | 2–0 | bacon | 1 |
| 3 | Jay | 1–2 | hopsy | 2 |
| 4 | EpicMrCow | 1–2 | Hmster | 6 |
| 5 | Baarq | 2–1 | opresion | 5 |
| 6 | Yung Curry | 2–0 | Fraggle | 4 |
| 7 | Togers | 1–2 | TTVfiree08 | 7 |
| 8 | Rayndomized | 2–0 | pretzeldinosaur | 8 |
| 9 | CaCion | 1–2 | Keyword_Gaming | 9 |
| 10 | Cooper | 2–1 | Bella | 10 |
| 11 | bramblin_man | 0–2 | zo500 | 11 |
Week 3W7–4vsTeam Vagabond
Team Vagabond →week 3 →lineup →matchup →
| 1 | Pialba | 1–2 | ¯\_(ツ)_/¯ | 1 |
| 2 | IDI | 2–1 | Reevitalize | 2 |
| 3 | Jay | 0–2 | Sylvie | 3 |
| 4 | EpicMrCow | 2–1 | Bartolo | 4 |
| 5 | Baarq | 2–0 | Casjb | 5 |
| 6 | Yung Curry | 0–2 | cretyn | 6 |
| 7 | Togers | 2–0 | Xanthous | 7 |
| 8 | Rayndomized | 2–1 | Wenyunity | 8 |
| 9 | CaCion | 2–1 | Preppypug | 9 |
| 10 | Cooper | 2–0 | Mage | 10 |
| 11 | bramblin_man | 1–2 | DjwabbajacK | 11 |
Week 4L4–7vsPhoto Chuds
Photo Chuds →week 4 →lineup →matchup →
| 1 | Pialba | 0–2 | Birb | 2 |
| 2 | IDI | 2–0 | Melon | 1 |
| 3 | Jay | 2–1 | toastbrot187 | 3 |
| 4 | EpicMrCow | 2–1 | nola10 | 4 |
| 5 | Baarq | 2–0 | Matt | 5 |
| 6 | Yung Curry | 0–2 | teapot | 6 |
| 7 | Togers | 0–2 | 12problems | 7 |
| 8 | Rayndomized | 0–2 | Velix | 8 |
| 9 | CaCion | 1–2 | R!OT | 10 |
| 10 | Cooper | 0–2 | Incarceron [Itay] | 9 |
| 11 | bramblin_man | 0–2 | Spyman | 11 |
Week 5W6–5vsAnte-Social Gamblers
Ante-Social Gamblers →week 5 →lineup →matchup →
| 1 | Pialba | 0–2 | piton322 | 1 |
| 2 | IDI | 2–1 | shan_ | 2 |
| 3 | Jay | 0–2 | kechrigen | 4 |
| 4 | EpicMrCow | 2–0 | KaiC | 3 |
| 5 | Baarq | 2–0 | SeaDragonet | 5 |
| 6 | Yung Curry | 1–2 | igelkotten | 7 |
| 7 | Togers | 2–1 | PlottingSloth | 8 |
| 8 | Rayndomized | 2–1 | Playmobile | 6 |
| 9 | CaCion | 1–2 | fox | 10 |
| 10 | Cooper | 0–2 | DazX | 9 |
| 11 | bramblin_man | 2–1 | Lavina | 11 |
Week 6L5–6vsCalculated Gambling
Calculated Gambling →week 6 →lineup →matchup →
| 1 | Pialba | 2–0 | KozakBoris | 1 |
| 2 | IDI | 2–0 | Gren | 2 |
| 3 | Jay | 1–2 | Hamza | 4 |
| 4 | EpicMrCow | 2–1 | HotMicrowaves | 3 |
| 5 | Baarq | 2–0 | StreetCredCookie | 5 |
| 6 | Yung Curry | 0–2 | Christopher | 8 |
| 7 | Togers | 1–2 | Lordini | 7 |
| 8 | Rayndomized | 1–2 | Fluffy | 6 |
| 9 | CaCion | 2–0 | Yatrez_HD | 11 |
| 10 | Cooper | 1–2 | -TRS- | 10 |
| 11 | bramblin_man | 0–2 | Fey | 9 |
Week 7W7–4vsTeam Reel
Team Reel →week 7 →lineup →matchup →
| 1 | Pialba | 0–2 | yenn | 1 |
| 2 | IDI | 2–0 | Cartu | 3 |
| 3 | Jay | 1–2 | Thereelstory2 | 2 |
| 4 | EpicMrCow | 2–1 | Mr.Fellows | 4 |
| 5 | Baarq | 2–1 | Make2Plays | 5 |
| 6 | Yung Curry | 2–1 | IsThisTheDagger? | 6 |
| 7 | Togers | 2–0 | Quique Martel (ES) | 7 |
| 8 | Rayndomized | 1–2 | Sugartoast | 8 |
| 9 | CaCion | 2–0 | Skipprthepenguin | 11 |
| 10 | Cooper | 2–0 | LegendaryFungi | 10 |
| 11 | bramblin_man | 0–2 | Ikea | 9 |
Week 8L5–6vsTeam Hydra
Team Hydra →week 8 →lineup →matchup →
| 1 | Pialba | 0–2 | Joemoe | 1 |
| 2 | IDI | 1–2 | BaLance ㅇㅅㅇ | 2 |
| 3 | Jay | 1–2 | Pizza Power | 3 |
| 4 | EpicMrCow | 2–0 | Hydra | 4 |
| 5 | Baarq | 2–0 | bartepatat | 5 |
| 6 | Yung Curry | 2–0 | Nobter | 6 |
| 7 | Togers | 1–2 | cobblestone8888 | 7 |
| 8 | Rayndomized | 0–2 | gyomber | 8 |
| 9 | CaCion | 0–2 | mbcbrdheun | 9 |
| 10 | Cooper | 2–0 | trees | 10 |
| 11 | bramblin_man | 2–0 | m_gods | 11 |