Sim Swiss - Draft board
Present modeDrafted board -- 1a/1b columns are split rounds; the arrow on each column header is that round's snake direction.
| # | Team | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team BlazeJoker | 1 | 10 | 11 | 20 | 21 | 30 | 31 | 40 | 41 | 50 | 51 |
| 2 | Team ChipJoker | 2 | 9 | 12 | 19 | 22 | 29 | 32 | 39 | 42 | 49 | 52 |
| 3 | Team LuckyJoker | 3 | 8 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 |
| 4 | Team StoneJoker | 4 | 7 | 14 | 17 | 24 | 27 | 34 | 37 | 44 | 47 | 54 |
| 5 | Team GlassJoker | 5 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | 46 | 55 |
Available players (0)
Everyone's drafted.