Search players, teams, and seasons
Did you produce more or less than your seed normally does? Zero is the baseline. How Impact works.
Grouped by seed slot: seeds aren't interchangeable. 0 of 44 players are ranked — the rest are unranked: 44 short of the 6-set minimum.
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| IdolAnte · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +1.7 | +1.7 | |
| BlazeJoker · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −1.2 | −1.2 | |
| GoldJoker · Team ChipJoker · unranked (3 more sets to rank) | 3 | −2.2 | −2.2 | |
| CavendishJoker · Team StoneJoker · unranked (3 more sets to rank) | 3 | −2.7 | −2.7 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| BlazeAnte · Team StoneJoker · unranked (3 more sets to rank) | 3 | +1.8 | +1.8 | |
| ChipJoker · Team ChipJoker · unranked (3 more sets to rank) | 3 | +1.2 | +1.2 | |
| BaronAnte · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −1.7 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| LuckyJoker · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +1.9 | +1.9 | |
| MimeAnte · Team BlazeJoker · unranked (3 more sets to rank) | 3 | +1.6 | +1.6 | |
| ScholarBlind · Team ChipJoker · unranked (3 more sets to rank) | 3 | +0.9 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| StoneJoker · Team StoneJoker · unranked (3 more sets to rank) | 3 | −0.5 | −0.5 | |
| ScholarAnte · Team LuckyJoker · unranked (3 more sets to rank) | 3 | −0.9 | −0.9 | |
| HackJoker · Team ChipJoker · unranked (3 more sets to rank) | 3 | −1.1 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| GlassBlind · Team BlazeJoker · unranked (3 more sets to rank) | 3 | +0.7 | +0.7 | |
| JugglerAnte · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +0.7 | +0.7 | |
| MimeBlind · Team StoneJoker · unranked (3 more sets to rank) | 3 | +0.4 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| StoneAnte · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +3.4 | +3.4 | |
| CavendishAnte · Team StoneJoker · unranked (3 more sets to rank) | 3 | +0.5 | +0.5 | |
| BaronJoker · Team ChipJoker · unranked (3 more sets to rank) | 3 | +0.1 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| WeeBlind · Team BlazeJoker · unranked (3 more sets to rank) | 3 | +0.9 | +0.9 | |
| AstroJoker · Team StoneJoker · unranked (3 more sets to rank) | 3 | −0.9 | −0.9 | |
| BlazeBlind · Team ChipJoker · unranked (3 more sets to rank) | 3 | −1.6 |
4 players in this slot, 11 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| GoldAnte · Team StoneJoker · played 2 of 3 scheduled · unranked (4 more sets to rank) | 2 | +1.1 | +1.1 | |
| TrioBlind · Team ChipJoker · unranked (3 more sets to rank) | 3 | +1.1 | +1.1 | |
| JugglerBlind · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +0.9 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| CavendishBlind · Team StoneJoker · unranked (3 more sets to rank) | 3 | +1.6 | +1.6 | |
| StoneBlind · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +0.5 | +0.5 | |
| IdolBlind · Team ChipJoker · unranked (3 more sets to rank) | 3 | +0.1 |
4 players in this slot, 12 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| BaronBlind · Team StoneJoker · unranked (3 more sets to rank) | 3 | +2.3 | +2.3 | |
| HackAnte · Team ChipJoker · unranked (3 more sets to rank) | 3 | −0.4 | −0.4 | |
| DuoBlind · Team LuckyJoker · unranked (3 more sets to rank) | 3 | −1.3 |
4 players in this slot, 11 sets. Too few sets here: measured against the league average instead.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| WeeJoker · Team ChipJoker · unranked (3 more sets to rank) | 3 | +1.7 | +1.7 | |
| CometBlind · Team LuckyJoker · unranked (3 more sets to rank) | 3 | +1.6 | +1.6 | |
| JugglerJoker · Team StoneJoker · unranked (3 more sets to rank) | 3 | +1.4 |
Impact only counts sets that were actually played: a forfeit is left out for both sides, though turning up still counts as having played it. The latest week with a result is week 3; it and later weeks are left out of the participation minimum.
| HackBlind · Team LuckyJoker · unranked (3 more sets to rank) | 3 | −2.6 | −2.6 |
| FiboAnte · Team StoneJoker · unranked (3 more sets to rank) | 3 | +0.7 | +0.7 |
| TrioJoker · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −2.4 | −2.4 |
| LuckyAnte · Team ChipJoker · unranked (3 more sets to rank) | 3 | +0.1 | +0.1 |
| IdolJoker · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −0.3 | −0.3 |
| CometJoker · Team LuckyJoker · unranked (3 more sets to rank) | 3 | −2.6 | −2.6 |
| LuckyBlind · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −0.9 | −0.9 |
| MimeJoker · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −1.6 | −1.6 |
| WeeAnte · Team BlazeJoker · unranked (3 more sets to rank) | 3 | −2.5 | −2.5 |
| DuoJoker · Team BlazeJoker · played 2 of 3 scheduled · unranked (4 more sets to rank) | 2 | −1.3 | −1.3 |