Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All1234567891018 players at seed 2. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 2 | bacon · seed 2 | 7–0 | 100.0% | 14–4 | 77.8% | +6.1 |
| 12 | StarToad1 · seed 2 | 7–1 | 87.5% | 15–4 | 78.9% | +5.6 |
| 18 | Frankdeslimste · seed 2 | 8–2 | 80.0% | 17–11 | 60.7% | +4.0 |
| 31 | Melon · seed 2 | 5–2 | 71.4% | 11–6 | 64.7% | +2.5 |
| 52 | Pialba · seed 2 | 5–3 | 62.5% | 12–9 | 57.1% | +1.4 |
| 70 | estrakami · seed 2 | 5–4 | 55.6% | 14–12 | 53.8% | +1.4 |
| 77 | 2k · seed 2 | 4–4 | 50.0% | 9–9 | 50.0% | +0.5 |
| 87 | RR Naut · seed 2 | 3–3 | 50.0% | 6–8 | 42.9% | −0.6 |
| 90 | AbylaiMaster · seed 2 | 4–5 | 44.4% | 8–11 | 42.1% | −3.8 |
| 94 | bob_the_chopper · seed 2 | 3–4 | 42.9% | 9–11 | 45.0% | −0.8 |
| 104 | Bartolo · seed 2 | 3–4 | 42.9% | 7–9 | 43.8% | −0.5 |
| 107 | LBB22 · seed 2 | 3–4 | 42.9% | 9–10 | 47.4% | −2.0 |
| 113 | [IM] Andy · seed 2 | 2–3 | 40.0% | 5–7 | 41.7% | −0.6 * |
| 124 | Trusted · seed 2 | 2–4 | 33.3% | 5–9 | 35.7% | −3.4 |
| 128 | Yami · seed 2 | 2–4 | 33.3% | 5–9 | 35.7% | −2.1 |
| 135 | Jesus · seed 2 | 2–5 | 28.6% | 6–11 | 35.3% | −3.0 |
| 137 | hotnspicy64 · seed 2 | 2–5 | 28.6% | 9–10 | 47.4% | −1.3 |
| 142 | Tal · seed 2 | 2–5 | 28.6% | 7–12 | 36.8% | −3.3 |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.