Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All12345678910111220 players at seed 3. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 3 | Bard · seed 3 | 8–0 | 100.0% | 16–2 | 88.9% | +8.2 |
| 42 | NetheriteSpoon · seed 3 | 7–3 | 70.0% | 15–10 | 60.0% | +4.6 |
| 45 | Ashe · seed 3 | 6–3 | 66.7% | 13–11 | 54.2% | +2.1 |
| 68 | bonked · seed 3 | 5–3 | 62.5% | 10–7 | 58.8% | +1.5 |
| 71 | Schnuu · seed 3 | 5–3 | 62.5% | 11–7 | 61.1% | +2.4 |
| 104 | KaiC · seed 3 | 5–5 | 50.0% | 13–10 | 56.5% | +1.9 |
| 114 | cmcsnowy · seed 3 | 4–4 | 50.0% | 9–9 | 50.0% | +0.2 |
| 121 | Prometheus · seed 3 | 4–4 | 50.0% | 9–10 | 47.4% | 0.0 |
| 127 | Authorlris · seed 3 | 4–5 | 44.4% | 10–12 | 45.5% | −1.2 |
| 133 | toastbrot187 · seed 3 | 3–4 | 42.9% | 9–10 | 47.4% | +0.9 |
| 134 | Cartu · seed 3 | 3–4 | 42.9% | 7–9 | 43.8% | −0.9 |
| 139 | Sylvie · seed 3 | 3–4 | 42.9% | 9–8 | 52.9% | +0.4 |
| 146 | Intro · seed 3 | 3–5 | 37.5% | 8–12 | 40.0% | −1.6 |
| 157 | Pizza Power · seed 3 | 3–5 | 37.5% | 7–13 | 35.0% | −1.3 |
| 167 | Thomas · seed 3 | 3–5 | 37.5% | 10–12 | 45.5% | −0.2 |
| 168 | AustereGenie788 · seed 3 | 3–5 | 37.5% | 9–12 | 42.9% | −1.5 |
| 171 | HotMicrowaves · seed 3 | 3–6 | 33.3% | 9–15 | 37.5% | −1.9 |
| 179 | Steel · seed 3 | 3–7 | 30.0% | 7–14 | 33.3% | −3.5 |
| 211 | Jay · seed 3 | 1–7 | 12.5% | 6–15 | 28.6% | −4.9 |
| 213 | Kinopio · seed 3 | 1–7 | 12.5% | 4–14 | 22.2% | −5.2 |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.