1-800-HOT-N-SPICY
Team Tour 1 · Idol Conference
Finish
4th
of 6 · Idol Conference
Week record
2–5
28.6% win
Set record
30–31
49.2%win · regular season
Game record
73–69
51.4% win · regular season
Roster
9
on roster
Week 7 lineup
The roster as it stood that week — subs in, departures out. Back to the current roster
1. nsugh
2. hotnspicy64captain
3. Kasli
4. kaks
5. Kfury
6. jp200
7. Xr0noZ
8. The2ndLastJedi
9. Thomas
| Seed | Player | Sets | Set % | Games | Game % |
|---|---|---|---|---|---|
| 1 | nsugh | 4–3 | 57.1% | 8–8 | 50.0% |
| 2 | hotnspicy64 (C) | 2–5 | 28.6% | 9–10 | 47.4% |
| 3 from #4 | Kasli | 4–3 | 57.1% | 9–7 | 56.3% |
| 4 from #3 | kaks | 4–3 | 57.1% | 9–6 | 60.0% |
| 5 | Kfury | 1–6 | 14.3% | 4–12 | 25.0% |
| 6 | jp200 | 2–5 | 28.6% | 6–10 | 37.5% |
| 7 | Xr0noZ | 2–5 | 28.6% | 6–10 | 37.5% |
| 8 | The2ndLastJedi | 4–1 | 80.0% | 8–2 | 80.0% |
| 9 | Thomas | 7–0 | 100.0% | 14–4 | 77.8% |
Roster moves
Week by week
Week 1L4–5vsThievin' Stevensweek 1→lineup →
| 1 | nsugh | 2–1 | Reevitalize | 1 |
| 2 | hotnspicy64 | 2–0 | Frankdeslimste | 2 |
| 3 | kaks | 0–2 | BaLance ㅇㅅㅇ | 3 |
| 4 | Kasli | 2–0 | Disobeyed | 5 |
| 5 | Kfury | 1–2 | bonked | 4 |
| 6 | jp200 | 0–2 | Dr. Monty | 6 |
| 7 | Xr0noZ | 1–2 | Spyman | 7 |
| 8 | The2ndLastJedi | 0–2 | eranww | 8 |
| 9 | Thomas | 2–1 | Sauce | 9 |
Week 2W6–3vsFreeGoonkeepweek 2→lineup →
| 1 | nsugh | 2–0 | Casjb | 1 |
| 2 | hotnspicy64 | 1–2 | Tal | 2 |
| 3 | kaks | 1–2 | Superhideer | 3 |
| 4 | Kasli | 2–0 | Plushie | 4 |
| 5 | Kfury | 2–0 | Jake MF Balatro | 5 |
| 6 | jp200 | 0–2 | sal | 6 |
| 7 | Xr0noZ | 2–0 | cooolsam | 7 |
| 8 | The2ndLastJedi | 2–0 | lusca | 8 |
| 9 | Thomas | 2–0 | Ashraf | 9 |
Week 3W6–3vsBalatro/Stay Nightweek 3→lineup →
| 1 | nsugh | 0–2 | Klust | 1 |
| 2 | hotnspicy64 | 2–0 | King of greed | 3 |
| 3 | kaks | 2–0 | Yami | 2 |
| 4 | Kasli | 2–1 | Minotour | 5 |
| 5 | Kfury | 0–2 | Godot3023 | 4 |
| 6 | jp200 | 2–0 | Lightspeed | 7 |
| 7 | Xr0noZ | 0–2 | rkath | 6 |
| 8 | The2ndLastJedi | 2–0 | pers | 9 |
| 9 | Thomas | 2–1 | Vumba | 8 |
Week 4L3–5vsSnailzaaksweek 4→lineup →
| 1 | nsugh | 0–2 | sizaak | 1 |
| 2 | hotnspicy64 | 1–2 | RR Naut | 2 |
| 3 | Kasli | 2–0 | Prometheus | 3 |
| 4 | kaks | 2–0 | Virtualized | 4 |
| 5 | Kfury | 0–2 | Matheus (Octo) | 5 |
| 6 | jp200 | 0–2 | PekaReborn | 6 |
| 7 | Xr0noZ | 0–2 | pretzeldinosaur | 7 |
| 9 | Thomas | 2–1 | Kiri | 9 |
Week 5L3–5vsGood Girlsweek 5→lineup →
| 1 | nsugh | 2–1 | Pialba | 2 |
| 2 | hotnspicy64 | 1–2 | Sylvie | 1 |
| 3 | Kasli | 0–2 | HotMicrowaves | 4 |
| 4 | kaks | 2–0 | NickIsCryptic | 3 |
| 5 | Kfury | 0–2 | undyne | 6 |
| 6 | jp200 | 1–2 | Faye | 7 |
| 7 | Xr0noZ | 1–2 | Joke | 5 |
| 9 | Thomas | 2–0 | Zazz | 9 |
Week 6L4–5vsFlush Nineweek 6→lineup →
| 1 | nsugh | 2–0 | KozakBoris | 1 |
| 2 | hotnspicy64 | 1–2 | Bartolo | 2 |
| 3 | Kasli | 1–2 | Sylvia | 3 |
| 4 | kaks | 0–2 | Super auto pets replay bot | 4 |
| 5 | Kfury | 0–2 | [ElpanMC] | 5 |
| 6 | jp200 | 1–2 | da3m0nic | 6 |
| 7 | Xr0noZ | 2–0 | z_ac.114 | 7 |
| 8 | The2ndLastJedi | 2–0 | Dfh Dylan636 | 8 |
| 9 | Thomas | 2–1 | aria | 9 |
Week 7L4–5vsCloud Ninersweek 7→lineup →
| 1 | nsugh | 0–2 | monkeyianp | 1 |
| 2 | hotnspicy64 | 1–2 | AbylaiMaster | 2 |
| 3 | Kasli | 0–2 | Trains | 3 |
| 4 | kaks | 2–0 | XxdevlinxX | 4 |
| 5 | Kfury | 1–2 | Birb | 5 |
| 6 | jp200 | 2–0 | nola10 | 6 |
| 7 | Xr0noZ | 0–2 | Galaxy | 7 |
| 8 | The2ndLastJedi | 2–0 | Eswar | 8 |
| 9 | Thomas | 2–0 | NoplayerCh | 9 |