Apes Together
Captain: Monkey ๐5โ2
matchups
Team Tour 1 ยท Baron Conference
Finish
2nd
of 6 ยท Baron Conference
Week record
5โ2
71.4% win
Set record
33โ24
57.9% win ยท regular season
Game record
79โ61
56.4% win ยท regular season
Roster
9
on roster
Playoffs
0โ0
โ win ยท 0โ0 games ยท 7 playoff sets not attributed to a team
Week 1 lineup
The roster as it stood that week โ subs in, departures out. Back to the current roster
1. Monkey ๐captain
2. StarToad1
3. Dayton_360
4. Ducklord353
5. Dusa
6. Captain Time
7. iri
8. PP Fresh Burger
9. Marceline
| Seed | Player | Sets | Set % |
|---|---|---|---|
| 1 | Monkey ๐C | 4โ3 | 57.1% |
| 2 | StarToad1 | 6โ1 | 85.7% |
| 3 | Dayton_360 | 3โ4 | 42.9% |
| 4 | Ducklord353 | 3โ3 | 50.0% |
| 5 | Dusa | 2โ5 | 28.6% |
| 6 from S7 | iri | 4โ0 | 100.0% |
| 7 from S8 | PP Fresh Burger | 4โ3 | 57.1% |
| 8 from S6 | Captain Time | 3โ2 | 60.0% |
| 9 | Marceline | 4โ3 | 57.1% |
Roster moves
| Wk 4 | Re-seed | Captain Time | 6 โ 8 |
| Wk 4 | Re-seed | PP Fresh Burger | 8 โ 7 |
| Wk 4 | Re-seed | iri | 7 โ 6 |
| Wk 8 | Re-seed | Monkey ๐ | 1 โ 2 |
| Wk 8 | Re-seed | StarToad1 | 2 โ 1 |
Week by week
Week 1W6โ3vsTeam Marban
Team Marban โweek 1 โlineup โ
| 1 | Monkey ๐ | 2โ1 | Trusted | 2 |
| 2 | StarToad1 | 2โ0 | Hmster | 4 |
| 3 | Dayton_360 | 0โ2 | marban | 1 |
| 4 | Ducklord353 | 0โ2 | Flagnorf | 5 |
| 5 | Dusa | 1โ2 | Ziggy Wumpus | 3 |
| 6 | Captain Time | 2โ1 | senfinbrare | 6 |
| 7 | iri | 2โ0 | RADAR | 8 |
| 8 | PP Fresh Burger | 2โ0 | Samw1tch | 9 |
| 9 | Marceline | 2โ1 | Wiechor | 7 |
Week 2W5โ3vsTeam Nightmare
Team Nightmare โweek 2 โlineup โ
| 1 | Monkey ๐ | 2โ1 | nashs | 3 |
| 2 | StarToad1 | 2โ1 | Nightmare | 1 |
| 3 | Dayton_360 | 2โ1 | EpicInfinity | 5 |
| 4 | Ducklord353 | 1โ2 | LBB22 | 2 |
| 5 | Dusa | 2โ0 | Christopher | 4 |
| 6 | Captain Time | 2โ1 | ronitrocket | 7 |
| 8 | PP Fresh Burger | 1โ2 | Expertplum | 8 |
| 9 | Marceline | 1โ2 | HappyDayz89 | 9 |
Week 3W6โ3vsSnailzaaks
Snailzaaks โweek 3 โlineup โ
| 1 | Monkey ๐ | 2โ0 | sizaak | 1 |
| 2 | StarToad1 | 2โ0 | RR Naut | 2 |
| 3 | Dayton_360 | 0โ2 | Matheus (Octo) | 4 |
| 4 | Ducklord353 | 2โ0 | Virtualized | 3 |
| 5 | Dusa | 0โ2 | Prometheus | 5 |
| 6 | Captain Time | 0โ2 | PekaReborn | 6 |
| 7 | iri | 2โ0 | pretzeldinosaur | 7 |
| 8 | PP Fresh Burger | 2โ0 | Spookzy | 9 |
| 9 | Marceline | 2โ1 | Kiri | 8 |
Week 4W5โ4vsFlush Nine
Flush Nine โweek 4 โlineup โ
| 1 | Monkey ๐ | 1โ2 | KozakBoris | 1 |
| 2 | StarToad1 | 2โ0 | Bartolo | 2 |
| 3 | Dayton_360 | 0โ2 | Sylvia | 3 |
| 4 | Ducklord353 | 2โ0 | Super auto pets replay bot | 4 |
| 5 | Dusa | 0โ2 | [ElpanMC] | 5 |
| 6 | iri | 2โ1 | da3m0nic | 6 |
| 7 | PP Fresh Burger | 2โ1 | z_ac.114 | 7 |
| 8 | Captain Time | 2โ0 | Dfh Dylan636 | 8 |
| 9 | Marceline | 1โ2 | aria | 9 |
Week 5L4โ5vsFollow Pi...ton Power
Follow Pi...ton Power โweek 5 โlineup โ
| 1 | Monkey ๐ | 2โ0 | [IM] Andy | 2 |
| 2 | StarToad1 | 2โ0 | piton322 | 1 |
| 3 | Dayton_360 | 0โ2 | shan_ | 6 |
| 4 | Ducklord353 | 0โ2 | sinasi | 4 |
| 5 | Dusa | 0โ2 | SarouSSi | 7 |
| 6 | iri | 2โ1 | Shadow | 5 |
| 7 | PP Fresh Burger | 1โ2 | Lance | 6 |
| 8 | Captain Time | 1โ2 | His Majesty Axolotolus | 8 |
| 9 | Marceline | 2โ0 | ๐ท๐๐๐ | 9 |
Week 6W5โ1vsThe Holy Team
The Holy Team โweek 6 โlineup โ
| 1 | Monkey ๐ | 1โ2 | Maverick | 1 |
| 2 | StarToad1 | 2โ0 | Jesus | 2 |
| 3 | Dayton_360 | 2โ1 | Syn | 3 |
| 5 | Dusa | 2โ0 | Beniroyale26 | 5 |
| 7 | PP Fresh Burger | 2โ0 | Hydra | 7 |
| 9 | Marceline | 2โ0 | Kitatsorea | 9 |
Week 7L2โ5vsTeam Joemoe
Team Joemoe โweek 7 โlineup โ
| 1 | Monkey ๐ | 1โ2 | bacon | 1 |
| 2 | StarToad1 | 1โ2 | Joemoe | 2 |
| 3 | Dayton_360 | 2โ1 | Saint Mario | 3 |
| 4 | Ducklord353 | 2โ0 | Bubos | 4 |
| 5 | Dusa | 1โ2 | Bizzell | 5 |
| 7 | PP Fresh Burger | 0โ2 | bartepatat | 7 |
| 9 | Marceline | 1โ2 | afking3 | 9 |