Balatros Biggest Chiters
Captain: Chi3–4
matchups
Team Tour 3
Finish
11th
of 20
Week record
3–4
42.9% win
Set record
32–30
51.6% win · regular season
Game record
77–72
51.7% win · regular season
Roster
9
on roster
Week 7 lineup
The roster as it stood that week — subs in, departures out. Back to the current roster
1. Chicaptain
2. rancid
3. chita
4. oathkeep
5. Pizza Power
6. Hmster
7. Sisoo17
8. david
9. RADAR
Week by week
Week 1L3–6vsThe Greatest Showmen
The Greatest Showmen →week 1 →lineup →
| 1 | Chi | 2–1 | Joemoe | 1 |
| 2 | rancid | 1–2 | Fraggle | 4 |
| 3 | chita | 1–2 | toastbrot187 | 3 |
| 4 | oathkeep | 0–2 | Melon | 2 |
| 5 | Pizza Power | 1–2 | Thomas | 5 |
| 6 | Hmster | 0–2 | Ashe | 6 |
| 7 | Sisoo17 | 2–0 | DillonCS | 7 |
| 8 | david | 2–1 | TheGOAT | 9 |
| 9 | RADAR | 1–2 | TTVfiree08 | 8 |
Week 2W5–4vsStakes and Stones
Stakes and Stones →week 2 →lineup →
| 1 | Chi | 0–2 | estrakami | 1 |
| 2 | rancid | 0–2 | Goomy | 2 |
| 3 | chita | 2–1 | Adam | 4 |
| 4 | oathkeep | 2–0 | xki | 5 |
| 5 | Pizza Power | 0–2 | Intro | 3 |
| 6 | Hmster | 2–1 | JoJo Fan #13 | 8 |
| 7 | Sisoo17 | 2–0 | Jackmaze | 6 |
| 8 | david | 1–2 | Plushie | 7 |
| 9 | RADAR | 2–0 | well heck | 9 |
Week 3L4–5vsCracked Eggs
Cracked Eggs →week 3 →lineup →
| 1 | Chi | 1–2 | Maverick | 1 |
| 2 | rancid | 1–2 | The_CheeseGrater | |
| 3 | chita | 0–2 | bonked | 4 |
| 4 | oathkeep | 2–1 | yur boyo :3 | 5 |
| 5 | Pizza Power | 2–1 | hard loss | 6 |
| 6 | Hmster | 2–0 | Garret | 3 |
| 7 | Sisoo17 | 2–0 | Keyword_Gaming | 8 |
| 8 | david | 0–2 | XJ | |
| 9 | RADAR | 0–2 | everythingCHROME | 9 |
Week 4W6–3vsgood girls :3
good girls :3 →week 4 →lineup →
| 1 | Chi | 2–0 | Pialba | 1 |
| 2 | rancid | 2–1 | Sylvie | 2 |
| 3 | chita | 0–2 | IDI | 3 |
| 4 | oathkeep | 0–2 | Catherine | 5 |
| 5 | Pizza Power | 2–0 | mbcbrdheun | 7 |
| 6 | Hmster | 2–1 | nola10 | 4 |
| 7 | Sisoo17 | 2–0 | Poison | 6 |
| 8 | david | 0–2 | Jay | 9 |
| 9 | RADAR | 2–0 | fox | 8 |
Week 5W8–1vsEctoplasm Enthusiasts
Ectoplasm Enthusiasts →week 5 →lineup →
| 1 | Chi | 2–0 | Reevitalize | 1 |
| 2 | rancid | 2–1 | Birb | 3 |
| 3 | chita | 2–1 | Bom dia | |
| 4 | oathkeep | 2–1 | Cartu | 4 |
| 5 | Pizza Power | 2–0 | Budget Sanji | 5 |
| 6 | Hmster | 2–0 | Gab | 6 |
| 7 | Sisoo17 | 2–0 | Wizard | 8 |
| 8 | david | 2–0 | tree1099 | 9 |
| 9 | RADAR | 0–2 | Sandwich | 7 |
Week 6L4–5vsStraight Flushing It
Straight Flushing It →week 6 →lineup →
| 1 | Chi | 2–0 | KozakBoris | 1 |
| 2 | rancid | 2–0 | Gren | 2 |
| 3 | chita | 2–0 | Bartolo | 3 |
| 4 | oathkeep | 0–2 | JBlade | 4 |
| 5 | Pizza Power | 1–2 | Sugartoast | 7 |
| 6 | Hmster | 1–2 | Eggnog | 5 |
| 7 | Sisoo17 | 2–0 | Hamza | 6 |
| 8 | david | 0–2 | CaCion | |
| 9 | RADAR | 0–2 | GlebTheFox | 9 |