Gold Stake Force Fem
Captain: JaySk8n4–4
matchups
Team Tour 4 · Pluto Conference
Finish
6th
of 10 · Pluto Conference
Week record
4–4
50.0% win
Set record
50–38
56.8% win · regular season
Game record
118–95
55.4% win · regular season
Roster
11
on roster
Week 1 lineup
The roster as it stood that week — subs in, departures out. Back to the current roster
1. Klust
2. JaySk8ncaptain
3. Intro
4. SurCats
5. Adam
6. Ashley
7. senfinbrare
8. mac
9. firefly
10. Totally Not Fake Cheetos
11. RBeast
Roster moves
| Wk 5 | Re-seed | firefly | 9 → 10 |
| Wk 5 | Re-seed | Totally Not Fake Cheetos | 10 → 9 |
Week by week
Week 1L4–7vsCalculated Gambling
Calculated Gambling →week 1 →lineup →matchup →
| 1 | Klust | 0–2 | KozakBoris | 1 |
| 2 | JaySk8n | 1–2 | HotMicrowaves | 3 |
| 3 | Intro | 0–2 | Gren | 2 |
| 4 | SurCats | 0–2 | Fluffy | 6 |
| 5 | Adam | 2–1 | StreetCredCookie | 5 |
| 6 | Ashley | 2–0 | Hamza | 4 |
| 7 | senfinbrare | 0–2 | Lordini | 8 |
| 8 | mac | 1–2 | Christopher | 7 |
| 9 | firefly | 0–2 | Fey | 9 |
| 10 | Totally Not Fake Cheetos | 2–1 | Yatrez_HD | 11 |
| 11 | RBeast | 2–0 | -TRS- | 10 |
Week 2W10–1vsPhoto Chuds
Photo Chuds →week 2 →lineup →matchup →
| 1 | Klust | 2–0 | toastbrot187 | 3 |
| 2 | JaySk8n | 2–0 | Melon | 1 |
| 3 | Intro | 0–2 | Birb | 2 |
| 4 | SurCats | 2–1 | teapot | 6 |
| 5 | Adam | 2–1 | Matt | 5 |
| 6 | Ashley | 2–0 | nola10 | 4 |
| 7 | senfinbrare | 2–1 | Incarceron [Itay] | 9 |
| 8 | mac | 2–0 | 12problems | 7 |
| 9 | firefly | 2–0 | Velix | 8 |
| 10 | Totally Not Fake Cheetos | 2–0 | R!OT | 10 |
| 11 | RBeast | 2–1 | Spyman | 11 |
Week 3W7–4vsAnte-Social Gamblers
Ante-Social Gamblers →week 3 →lineup →matchup →
| 1 | Klust | 2–0 | shan_ | 2 |
| 2 | JaySk8n | 2–1 | KaiC | 3 |
| 3 | Intro | 2–1 | piton322 | 1 |
| 4 | SurCats | 1–2 | kechrigen | 4 |
| 5 | Adam | 2–0 | Playmobile | 6 |
| 6 | Ashley | 2–1 | SeaDragonet | 5 |
| 7 | senfinbrare | 2–1 | igelkotten | 7 |
| 8 | mac | 1–2 | PlottingSloth | 8 |
| 9 | firefly | 0–2 | DazX | 9 |
| 10 | Totally Not Fake Cheetos | 2–0 | fox | 10 |
| 11 | RBeast | 0–2 | Lavina | 11 |
Week 4W8–3vsTeam Hydra
Team Hydra →week 4 →lineup →matchup →
| 1 | Klust | 2–0 | Joemoe | 1 |
| 2 | JaySk8n | 0–2 | BaLance ㅇㅅㅇ | 2 |
| 3 | Intro | 1–2 | Pizza Power | 3 |
| 4 | SurCats | 2–0 | bartepatat | 5 |
| 5 | Adam | 2–0 | Nobter | 6 |
| 6 | Ashley | 2–0 | Hydra | 4 |
| 7 | senfinbrare | 2–1 | gyomber | 8 |
| 8 | mac | 2–0 | cobblestone8888 | 7 |
| 9 | firefly | 2–1 | trees | 10 |
| 10 | Totally Not Fake Cheetos | 1–2 | mbcbrdheun | 9 |
| 11 | RBeast | 2–0 | m_gods | 12 |
Week 5W7–4vsTeam Vagabond
Team Vagabond →week 5 →lineup →matchup →
| 1 | Klust | 2–1 | Reevitalize | 2 |
| 2 | JaySk8n | 0–2 | StarToad1 | 1 |
| 3 | Intro | 2–0 | Sylvie | 3 |
| 4 | SurCats | 1–2 | Bartolo | 4 |
| 5 | Adam | 2–0 | cretyn | 6 |
| 6 | Ashley | 2–1 | Casjb | 5 |
| 7 | senfinbrare | 2–0 | Preppypug | 9 |
| 8 | mac | 2–1 | Xanthous | 7 |
| 9 | Totally Not Fake Cheetos | 2–0 | Mage | 10 |
| 10 | firefly | 1–2 | DjwabbajacK | 11 |
| 11 | RBeast | 0–2 | Wenyunity | 8 |
Week 6L5–6vsTeam Reel
Team Reel →week 6 →lineup →matchup →
| 1 | Klust | 1–2 | yenn | 1 |
| 2 | JaySk8n | 2–1 | Thereelstory2 | 2 |
| 3 | Intro | 0–2 | Mr.Fellows | 4 |
| 4 | SurCats | 2–0 | Cartu | 3 |
| 5 | Adam | 1–2 | IsThisTheDagger? | 6 |
| 6 | Ashley | 1–2 | Make2Plays | 5 |
| 7 | senfinbrare | 2–0 | Quique Martel (ES) | 7 |
| 8 | mac | 1–2 | Sugartoast | 8 |
| 9 | Totally Not Fake Cheetos | 2–0 | LegendaryFungi | 10 |
| 10 | firefly | 1–2 | Ikea | 9 |
| 11 | RBeast | 2–1 | Skipprthepenguin | 11 |
Week 7L5–6vsTen Gallon Hat Wearers
Ten Gallon Hat Wearers →week 7 →lineup →matchup →
| 1 | Klust | 1–2 | bacon | 1 |
| 2 | JaySk8n | 2–0 | hopsy | 2 |
| 3 | Intro | 1–2 | NetheriteSpoon | 3 |
| 4 | SurCats | 0–2 | Fraggle | 4 |
| 5 | Adam | 0–2 | Hmster | 6 |
| 6 | Ashley | 1–2 | TTVfiree08 | 7 |
| 7 | senfinbrare | 0–2 | opresion | 5 |
| 8 | mac | 2–0 | Keyword_Gaming | 9 |
| 9 | Totally Not Fake Cheetos | 2–0 | Bella | 10 |
| 10 | firefly | 2–0 | pretzeldinosaur | 8 |
| 11 | RBeast | 2–0 | zo500 | 11 |
Week 8L4–7vsUnlimited Blockworks
Unlimited Blockworks →week 8 →lineup →matchup →
| 1 | Klust | 2–1 | JBlade | 2 |
| 2 | JaySk8n | 0–2 | BlockAttack | 1 |
| 3 | Intro | 2–1 | Steel | 3 |
| 4 | SurCats | 0–2 | mikesm | 5 |
| 5 | Adam | 0–2 | dualsight | 6 |
| 6 | Ashley | 1–2 | saksh0907 | 4 |
| 7 | senfinbrare | 2–0 | TheDragonJaymer08 | 7 |
| 8 | mac | 0–2 | PoweredJay | 8 |
| 9 | Totally Not Fake Cheetos | 2–0 | Nature23 | 11 |
| 10 | firefly | 0–2 | 3dwe1rd0 | 10 |
| 11 | RBeast | 1–2 | princesscelery | 9 |