Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All1234567891019 players at seed 3. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 6 | 2k · seed 3 | 9–1 | 90.0% | 19–7 | 73.1% | +5.4 |
| 9 | NetheriteSpoon · seed 3 | 7–1 | 87.5% | 15–7 | 68.2% | +5.1 |
| 15 | Seam_Less · seed 3 | 6–1 | 85.7% | 12–4 | 75.0% | +3.3 |
| 40 | MaxWu · seed 3 | 5–3 | 62.5% | 12–9 | 57.1% | +2.7 |
| 75 | Dunk · seed 3 | 5–4 | 55.6% | 13–10 | 56.5% | +2.6 |
| 80 | HotMicrowaves · seed 3 | 5–5 | 50.0% | 13–13 | 50.0% | +1.0 |
| 95 | owo · seed 3 | 3–4 | 42.9% | 9–8 | 52.9% | +0.9 |
| 104 | Birb · seed 3 | 3–4 | 42.9% | 8–9 | 47.1% | −0.4 |
| 109 | leonardlast · seed 3 | 3–4 | 42.9% | 9–10 | 47.4% | +0.2 |
| 111 | Garret · seed 3 | 2–3 | 40.0% | 4–8 | 33.3% | −1.3 * |
| 116 | Jesus · seed 3 | 2–3 | 40.0% | 5–8 | 38.5% | −0.7 * |
| 121 | nola10 · seed 3 | 3–5 | 37.5% | 7–12 | 36.8% | −1.9 |
| 128 | Fraggle · seed 3 | 2–4 | 33.3% | 7–9 | 43.8% | −1.3 |
| 131 | Joke · seed 3 | 2–4 | 33.3% | 7–10 | 41.2% | −2.5 |
| 147 | Bom dia · seed 3 | 1–4 | 20.0% | 4–8 | 33.3% | −1.8 * |
| 151 | Owen · seed 3 | 1–5 | 16.7% | 5–10 | 33.3% | −2.1 |
| 158 | Prometheus · seed 3 | 1–7 | 12.5% | 6–15 | 28.6% | −3.2 |
| 162 | notmoonlord · seed 3 | 0–5 | 0.0% | 1–10 | 9.1% | −5.5 * |
| 166 | shan_ · seed 3 | 0–1 | 0.0% | 1–2 | 33.3% | −0.5 * |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.