Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All1234567891020 players at seed 4. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 5 | Li · seed 4 | 1–0 | 100.0% | 2–1 | 66.7% | +0.6 * |
| 10 | Phoenic · seed 4 | 7–1 | 87.5% | 15–4 | 78.9% | +4.7 |
| 11 | toastbrot187 · seed 4 | 7–1 | 87.5% | 15–7 | 68.2% | +4.3 |
| 20 | Eliot · seed 4 | 8–2 | 80.0% | 16–8 | 66.7% | +4.2 |
| 28 | JunjieZ · seed 4 | 5–2 | 71.4% | 12–4 | 75.0% | +2.0 |
| 32 | Hydra · seed 4 | 5–2 | 71.4% | 11–6 | 64.7% | +2.6 |
| 35 | Htown1001 · seed 4 | 6–3 | 66.7% | 15–10 | 60.0% | +1.4 |
| 37 | Jellyy · seed 4 | 6–3 | 66.7% | 14–9 | 60.9% | +2.2 |
| 58 | hopsy · seed 4 | 4–3 | 57.1% | 9–9 | 50.0% | +0.3 |
| 61 | Eggnog · seed 4 | 4–3 | 57.1% | 10–9 | 52.6% | −0.3 |
| 76 | Evster · seed 4 | 5–4 | 55.6% | 11–9 | 55.0% | −1.9 |
| 89 | Disobeyed · seed 4 | 2–2 | 50.0% | 4–5 | 44.4% | −0.4 * |
| 112 | Hmster · seed 4 | 2–3 | 40.0% | 4–7 | 36.4% | −1.6 * |
| 117 | The2ndLastJedi · seed 4 | 2–3 | 40.0% | 5–6 | 45.5% | −1.0 * |
| 118 | Aaron · seed 4 | 2–3 | 40.0% | 5–8 | 38.5% | −2.1 * |
| 122 | Srifs · seed 4 | 3–5 | 37.5% | 8–11 | 42.1% | −1.8 |
| 133 | Cvija1 · seed 4 | 2–5 | 28.6% | 6–11 | 35.3% | −3.7 |
| 146 | Waifuwu · seed 4 | 1–4 | 20.0% | 5–8 | 38.5% | −1.4 * |
| 161 | gh · seed 4 | 0–6 | 0.0% | 2–12 | 14.3% | −6.3 |
| 171 | AbylaiMaster · seed 4 | 0–3 | 0.0% | 1–6 | 14.3% | −2.0 * |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.